130.50Dec 17, 2025 EOD
| Rishi Laser Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526861 | NSE Symbol: | - | P/E(TTM): | 14.16 |
| ISIN Demat: | INE988D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 9.19 |
| Book Value(₹): | 42.56 | Market Cap(₹Cr.): | 119.56 | Face Value(₹): | 10.00 |
| Rishi Laser Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 526861 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.16 | |
| ISIN Demat: | INE988D01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.19 | |
| Book Value(₹): | 42.56 | |
| Market Cap(₹Cr.): | 119.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
130.50Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.40 (0.31 %) |
N.A
|
| Open(₹) |
128.50
|
N.A
|
| Prev Close(₹) |
130.10
|
N.A
|
| Volume |
2561
|
N.A
|
| Today's Range(₹) |
132.00 - 128.00
|
N.A
|
| 52-Week Range(₹) |
159.00 - 128.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|